Page 75 - November 2020
P. 75

Capital Market

                                                   BOURSE UPD A TE
                                      Fortnightly Report of DSE, October 1-15, 2020


              Top 10 securities by turnover value in Tk.
               Sl.                                                  Total Turnover   Total Turnover   % of Total
               No.            Name of securities          Category     in shares       Tk. in mn    Turnover Tk.
                1    Beximco Pharmaceuticals Ltd.             A         23,033,734.00                 2,670.15            3.02
                2    Bangladesh Export Import Company Ltd.     B        96,882,230.00                 2,419.23            2.74
                3    Continental Insurance Ltd.               A         43,911,353.00                 2,150.58            2.43
                4    Walton Hi-Tech Industries Limited        N           2,183,257.00                 1,928.23            2.18
                5    Asia Paci�ic General Insurance Co. Ltd.      A        31,753,325.00                 1,804.81            2.04
                6    BRAC Bank Ltd.                           A         44,127,790.00                 1,729.66            1.96
                7    Sandhani Life Insurance Ltd              A         48,785,468.00                 1,652.38            1.87
                8    Express Insurance Limited                N         43,572,617.00                 1,541.90            1.74
                9    Republic Insurance Company Ltd.          A         34,205,953.00                 1,539.80            1.74
               10    Rupali Insurance Company Ltd.            A         46,570,786.00                 1,535.07            1.74

              Top 10 securities by turnover in shares
                                                                         Total                        % of Total
               Sl.                                                                  Total Turnover
               No.            Name of securities           Category    Turnover        in shares      Turnover
                                                                        Tk. in mn                      shares
              1      First Bangladesh Fixed Income Fund        A     1,007.78         167,131,248.00            4.43
              2      Trust Bank First Mutual Fund              A     707.08           104,608,837.00            2.78
              3      Bangladesh Export Import Company Ltd.     B     2,419.23           96,882,230.00            2.57
              4      AB Bank 1st Mutual Fund                   A     487.21             78,809,725.00            2.09
              5      Kattali Textile Limited                   A     953.63             67,934,629.00            1.80
              6      Bangladesh Finance and Investment Co. Ltd.      A    1,503.17        58,396,700.00            1.55
              7      United Airways (BD) Ltd.                  Z     121.71             57,770,697.00            1.53
              8      SEML Lecture Equity Management Fund       A     581.04             56,339,463.00            1.49
              9      Popular Life First Mutual Fund            A     330.39             54,494,217.00            1.45
              10     LankaBangla Finance Ltd.                  A     1,153.18           50,996,419.00            1.35

              Top 10 gainer securities (based on closing price)
                                                                 Current     Last                         Daily
               Sl.                                              Fortnight   Fortnight   Change   Turnover   Avg.
               No.          Name of securities        Category   Closing    Closing     %     Tk. in mn   Turnover
                                                                  Price      Price                      Tk.in mn
              1      Continental Insurance Ltd.           A     55.60      33.90      64.01    2,150.58    195.51
              2      National Feed Mill Limited           B     13.20      9.30       41.94    400.47    36.41
              3      Asia Paci�ic General Insurance Co. Ltd.      A    67.80    51.40    31.91    1,804.81    164.07
              4      Bangladesh General Insurance Company    A    39.20    31.50      24.44    784.33    71.30
                    Ltd.
              5      Asia Insurance Co. Ltd.              A     48.20      38.80      24.23    931.41    84.67
              6      GQ Ball Pen Industries Ltd.          A     208.20     176.40     18.03    168.70    15.34
              7      Yeakin Polymer Limited               B     13.90      11.80      17.80    337.52    30.68
              8      Northern Islami Insurance Limited     A    34.50      29.50      16.95    1,286.98    117.00
              9      Anwar Galvanizing Ltd.               A     131.90     113.30     16.42    517.90    47.08
              10     Khan Brothers PP Woven Bag Industries    B    9.30    8.10       14.81    135.55    12.32
                    Limited

              Top 10 loser securities (based on closing price)
                                                                Current     Last                          Daily
               Sl.                                              Fortnight   Fortnight   change   Turnover   Avg.
               No.          Name of securities        Category   Closing   Closing    %      Tk. in mn   Turnover
                                                                 Price     Price                        Tk.in mn
              1      Nitol Insurance Co. Ltd.             A     53.00    73.80     (28.18)        868.11          78.92
              2      Eastern Insurance Co. Ltd.           A     80.50    103.50    (22.22)        302.30          27.48
              3      International Leasing and Financial    B    7.20    8.70      (17.24)        199.14          18.10
                    Services Ltd.
              4      Miracle Industries Limited           B     24.50    29.20     (16.10)        189.20          17.20
              5      C & A Textiles Limited               Z     3.20     3.80      (15.79)          46.24            4.20
              6      Progressive Life Insurance Co. Ltd.     A    117.90    139.90    (15.73)        121.47          11.04
              7      Bay Leasing & Investment Ltd.        A     17.80    20.90     (14.83)          80.27            7.30
              8      Fareast Islami Life Insurance Co. Ltd.     A    47.50    55.10    (13.79)        105.88            9.63
              9      United Finance Limited               A     16.90    19.60     (13.78)        367.30          33.39
              10     FAS Finance & Investment Limited      B    7.70     8.90      (13.48)        223.84          20.35
             Source: Dhaka Stock Exchange                Disclaimer: Dhaka Stock Exchange does not hold any responsibility for these date.

                                                                                                            69
                                                                                                 www.ibtbd.net
   70   71   72   73   74   75   76   77   78   79   80