Page 96 - IBT Sept 2021 (1)
P. 96
Capital Market
BOURSE UPD A TE
Fortnightly Report of DSE, August 02 - 12, 2021
Top 10 securities by turnover value in Tk.
Sl. Total Turnover Total Turnover % of Total
No. Name of securities Category in shares Tk. in mn Turnover Tk.
1 Bangladesh Export Import Company Ltd. B 108,728,848 10,770.35 6.10
2 IFIC Bank Ltd. A 301,815,117 4,683.55 2.65
3 Orion Pharma Ltd. A 56,518,667 3,828.16 2.17
4 GPH Ispat Ltd. A 55,483,918 2,877.37 1.63
5 LankaBangla Finance Ltd. A 75,738,643 2,866.84 1.62
6 Malek Spinning Mills Ltd. A 75,771,543 2,699.85 1.53
7 SAIF Powertec Limited A 85,450,263 2,497.16 1.41
8 LafargeHolcim Bangladesh Limited. A 37,801,254 2,482.13 1.40
9 Fu-Wang Ceramic Industries Ltd. B 81,297,111 2,185.44 1.24
10 Beximco Pharmaceuticals Ltd. A 11,016,385 2,090.92 1.18
Top 10 securities by turnover in shares
% of Total
Sl. Total Turnover Total Turnover
No. Name of securities Category Tk. in mn in shares Turnover
shares
1 IFIC Bank Ltd. A 4,683.55 301,815,117 5.08
2 Appollo Ispat Complex Limited B 2,060.98 163,271,861 2.75
3 Keya Cosmetics Ltd. B 1,299.61 138,831,596 2.34
4 Alif Manufacturing Company Ltd. A 1,867.11 127,162,806 2.14
5 Bangladesh Export Import Company Ltd. B 10,770.35 108,728,848 1.83
6 First Bangladesh Fixed Income Fund A 602.22 88,390,585 1.49
7 SAIF Powertec Limited A 2,497.16 85,450,263 1.44
8 S. S. Steel Limited A 2,019.70 85,145,897 1.43
9 Maksons Spinning Mills Ltd B 1,791.73 83,899,567 1.41
10 Fu-Wang Ceramic Industries Ltd. B 2,185.44 81,297,111 1.37
Top 10 gainer securities (based on closing price)
Current last
Sl. Fortnight Fortnight change Turnover Daily Avg.
No. Name of securities Category Closing Closing % Tk. in Turnover
mn
Tk.in mn
Price Price
1 Appollo Ispat Complex Limited B 14.70 9.90 48.48 2,060.98 294.43
2 National Housing Finance and A 61.00 43.80 39.27 1,109.30 158.47
Investment Ltd
3 CVO Petrochemical Refinery B 155.50 112.10 38.72 637.53 91.08
Limited
4 Gemini Sea Food Ltd. A 233.70 170.20 37.31 227.24 32.46
5 Miracle Industries Limited B 45.20 35.30 28.05 523.40 74.77
6 Simtex Industries Limited A 24.20 19.10 26.70 1,191.75 170.25
7 Islamic Finance & Investment Ltd. A 29.40 23.30 26.18 1,479.82 211.40
8 Malek Spinning Mills Ltd. A 38.50 30.70 25.41 2,699.85 385.69
9 IFIC Bank Ltd. A 16.80 13.50 24.44 4,683.55 669.08
10 Ratanpur Steel Re-Rolling Mills A 32.10 25.80 24.42 592.17 84.60
Limited
Top 20 loser securities (based on closing price)
Current last
Sl. Name of securities Category Fortnight Fortnight change Turnover Daily Avg.
Turnover
Tk. in
No. Closing Closing % mn Tk.in mn
Price Price
1 Prime Insurance Company Limited A 52.40 68.70 (23.73) 168.43 24.06
2 Asian Tiger Sandhani Life Growth A 12.20 15.00 (18.67) 338.50 48.36
Fund
3 Purabi Gen. Insurance Company A 38.30 43.70 (12.36) 228.83 32.69
Ltd.
4 Sonar Bangla Insurance Ltd. A 76.20 86.20 (11.60) 312.36 44.62
5 Global Insurance Co. Ltd. A 56.50 63.70 (11.30) 371.15 53.02
6 CAPM BDBL Mutual Fund 01 A 12.30 13.80 (10.87) 181.11 25.87
7 Crystal Insurance Company Limited A 52.60 59.00 (10.85) 124.29 17.76
8 Popular Life Insurance Company A 86.90 97.30 (10.69) 127.51 18.22
Ltd.
9 Peoples Insurance Company Ltd. B 50.80 56.60 (10.25) 950.13 135.73
10 Phoenix Finance 1st Mutual Fund A 10.00 11.10 (9.91) 111.71 15.96
Source: Dhaka Stock Exchange Disclaimer: Dhaka Stock Exchange does not hold any responsibility for these date.
94

