Page 92 - ICE BUSINESS TIMES February 2020
P. 92

Capital Market

                                                   BOURSE UPD A TE
                               Fortnightly Report of DSE, 1st January To 15th January 2020

                                            Top 10 securities by turnover value in Tk.
              Sl.           Name of securities         Category   Total Turnover   Total Turnover   % of Total
              No.                                                  in shares       Tk. in mn       Turnover Tk.
               1   LafargeHolcim Bangladesh Limited.      A         46,800,219          1,855.31             5.60
               2   Khulna Power Company Ltd.              A         30,427,335          1,570.13             4.74
               3   ADN Telecom Limited                    N         27,944,530          1,196.60             3.61
               4   BRAC Bank Ltd.                         A         21,209,359          1,022.26             3.09
               5   Standard Ceramic Industries Ltd.       B          1,150,163            790.78             2.39
               6   Beacon Pharmaceuticals Ltd.            B         17,059,857            774.30             2.34
               7   Square Pharmaceuticals Ltd.            A          4,200,681            737.19             2.22
               8   Northern Jute Manufacturing Co. Ltd.    A         1,015,230            583.98             1.76
               9   Western Marine Shipyard Limited        A         41,925,915            515.35             1.56
               10   Ring Shine Textiles Limited           N         56,613,594            510.99             1.54

                                             Top 10 securities by turnover in shares
              Sl.           Name of securities         Category   Total Turnover   Total Turnover   % of Total
              No.                                                  Tk. in mn       in shares     Turnover shares
               1   Ring Shine Textiles Limited            N             510.99        56,613,594             4.67
               2   LafargeHolcim Bangladesh Limited.      A           1,855.31        46,800,219             3.86
               3   Western Marine Shipyard Limited        A             515.35        41,925,915             3.46
               4   Premier Bank Ltd.                      A             349.55        30,826,382             2.54
               5   Khulna Power Company Ltd.              A           1,570.13        30,427,335             2.51
               6   ADN Telecom Limited                    N           1,196.60        27,944,530             2.30
               7   City Bank Ltd.                         A             481.21        26,109,570             2.15
               8   National Feed Mill Limited             B             250.87        24,320,165             2.01
               9   BRAC Bank Ltd.                         A           1,022.26        21,209,359             1.75
               10   S. S. Steel Limited                   N             391.45        18,682,004             1.54

                                          Top 10 gainer securities (based on closing price)
                                                             Current      last                           Daily
              Sl.         Name of securities       Category   Fortnight   Fortnight   change   Turnover   Avg.
              No.                                            Closing    Closing     %       Tk. in mn   Turnover
                                                              Price      Price                          Tk.in mn
               1   Standard Insurance Ltd.            A         46.30       37.00   25.14        327.31     29.76
               2   National Feed Mill Limited         B         10.70        9.00   18.89        250.87     22.81
               3   LafargeHolcim Bangladesh Limited.   A        39.70       33.60   18.15       1,855.31     168.66
               4   Mozaffar Hossain Spinning Mills Ltd.    B    10.70        9.40   13.83         61.53      5.59
               5   Bangladesh Building Systems Ltd.   A         17.90       16.00   11.88        196.28     17.84
               6   Khulna Power Company Ltd.          A         50.90       46.70    8.99       1,570.13     142.74
               7   Western Marine Shipyard Limited    A         12.10       11.20    8.04        515.35     46.85
               8   Kay & Que Ltd.                     B        225.60      209.60    7.63        149.89     13.63
               9   EBL NRB Mutual Fund                A          4.40        4.10    7.32          1.45      0.13
               10   Olympic Industries Limited        A        175.90      165.00    6.61        142.25     12.93

                                          Top 10 loser securities (based on closing price)
                                                             Current      last                         Daily Avg.
              Sl.         Name of securities       Category   Fortnight   Fortnight   change   Turnover
              No.                                            Closing    Closing     %       Tk. in mn   Turnover
                                                                                                        Tk.in mn
                                                              Price      Price
               1   Northern Jute Manufacturing Co. Ltd.    A   434.90      711.00    (38.83)    583.98      53.09
               2   Sinobangla Industries Limited      A         57.80       83.60    (30.86)    342.92      31.17
               3   Stylecraft Limited                 A        187.50      261.80    (28.38)    128.24      11.66
               4   International Leasing and Financial   B       4.30        6.00    (28.33)     65.10       5.92
                   Services Ltd.
               5   Samata Leather Complex Ltd.        Z        125.70      168.20    (25.27)     51.96       4.72
               6   Ring Shine Textiles Limited        N          7.90       10.30    (23.30)    510.99      46.45
               7   Libra Infusions Limited            Z        509.50      657.70    (22.53)     13.14       1.19
               8   SEML FBLSL Growth Fund             A          8.30       10.70    (22.43)     75.44       6.86
               9   FAS Finance & Investment Limited    B         5.20        6.70    (22.39)     67.31       6.12
              10   Mercantile Insurance Co. Ltd.      A         25.40       32.70    (22.32)     35.73       3.25

             Source: Dhaka Stock Exchange                     Disclaimer: Dhaka Stock Exchange does not hold any responsibility for these date.

             86
   87   88   89   90   91   92   93   94   95   96