Page 103 - ICE BUSINESS TIMES December 2019
P. 103

Capital Market

                                                   BOURSE UPD A TE
                            Fortnightly Report of DSE, 3rd November To 15th November 2019

               Top 10 securities by turnover value in Tk.
               Sl.           Name of securities        Category    Total Turnover   Total Turnover   % of Total
               No.                                                   in shares       Tk. in mn     Turnover Tk.
                1   National tubes Ltd.                   A              8,224,718       1,301.02           4.26
                2   Sonar Bangla Insurance Ltd.           A             19,527,717        835.69            2.74
                3   Fortune Shoes Limited                 A             21,272,893        637.19            2.09
                4   Square Pharmaceuticals Ltd.           A              2,402,675        571.91            1.87
                5   BRAC Bank Ltd.                        A             10,188,271        562.78            1.84
                6   Shurwid Industries Limited            A             18,909,188        542.81            1.78
                7   Wata Chemicals Limited                A               869,620         531.25            1.74
                8   Standard Ceramic Industries Ltd.      B               982,649         519.22            1.70
                9   VFS Thread Dyeing Limited             A             19,552,393        509.02            1.67
               10   Renata Ltd.                           A               364,278         477.47            1.56

               Top 10 securities by turnover in shares
               Sl.                                                 Total Turnover   Total Turnover   % of Total
               No.           Name of securities        Category      Tk. in mn       in shares   Turnover shares
                1   LankaBangla Finance Ltd.              A                378.25     24,084,715            2.24
                2   Premier Bank Ltd.                     A                270.43     22,037,840            2.05
                3   Fortune Shoes Limited                 A                637.19     21,272,893            1.98
                4   VFS Thread Dyeing Limited             A                509.02     19,552,393            1.82
                5   Sonar Bangla Insurance Ltd.           A                835.69     19,527,717            1.82
                6   Shurwid Industries Limited            A                542.81     18,909,188            1.76
                7   National Bank Ltd.                    A                146.07     18,271,691            1.70
                8   Alif Manufacturing Company Ltd.       A                140.18     17,539,473            1.63
                9   Silva Pharmaceuticals Limited         N                271.98     15,914,941            1.48
               10   SEML FBLSL Growth Fund                A                194.15     15,787,736            1.47

               Top 10 gainer securities (based on closing price)
                                                               Current     last
               Sl.                                            Fortnight   Fortnight   change   Turnover   Daily Avg.
               No.         Name of securities       Category   Closing   Closing     %     Tk. in mn   Turnover
                                                                                                       Tk.in mn
                                                                Price     Price
                1   Sonar Bangla Insurance Ltd.        A          49.60     38.80    27.84     835.69       92.85
                2   Mercantile Insurance Co. Ltd.      A          36.70     29.10    26.12     125.55       13.95
                3   National Feed Mill Limited         B           8.90      7.20    23.61      70.53        7.84
                4   Shurwid Industries Limited         A          30.50     24.80    22.98     542.81       60.31
                5   Hakkani Pulp & Paper Ltd.          B          42.30     34.50    22.61      45.79        5.09
                6   Rupali Life Insurance Co.Ltd.      A          51.20     41.80    22.49     266.80       29.64
                7   Sea Pearl Beach Resort & Spa Limited   N      25.50     21.30    19.72     152.47       16.94
                8   Al-Haj Textile Mills Limited       A          37.40     31.30    19.49      60.03        6.67
                9   Golden Harvest Agro Industries Ltd.    A      22.90     19.20    19.27     200.84       22.32
               10   Agrani Insurance Co Ltd.           B          32.60     28.00    16.43     267.98       29.78

               Top 10 loser securities (based on closing price)
                                                               Current     last
               Sl.         Name of securities       Category   Fortnight   Fortnight   change   Turnover   Daily Avg.
                                                                                                       Turnover
               No.                                             Closing   Closing     %     Tk. in mn   Tk.in mn
                                                                Price     Price
               1    Western Marine Shipyard Limited    A          10.40     12.50    (16.80)    59.78        6.64
               2    Familytex (BD) Ltd.                B           2.20      2.60    (15.38)    12.50        1.39
               3    Monno Jute Stafflers Ltd.          A         897.30   1,053.90    (14.86)    249.80     27.76
               4    Emerald Oil Industries Limited     Z          14.60     17.10    (14.62)     5.52        0.61
               5    Nurani Dyeing & Sweater Limited    A           8.30      9.70    (14.43)    66.13        7.35
               6    Bata Shoe Company (Bangladesh)     A         748.90    875.10    (14.42)    34.51        3.83
                    Limited
               7    Prime Textile Spinning Mills Ltd.    A        19.50     22.50    (13.33)    37.86        4.21
               8    First Finance Limited.             Z           3.40      3.90    (12.82)     0.68        0.08
               9    Rahim Textile Mills Ltd.           A         254.90    292.00    (12.71)    28.79        3.20
               10   Shasha Denims Limited              A          24.70     28.10    (12.10)    44.70        4.97
             Source: Dhaka Stock Exchange                     Disclaimer: Dhaka Stock Exchange does not hold any responsibility for these date.

                                                                                                            99
                                                                                                 www.ibtbd.net
   98   99   100   101   102   103   104   105   106