Page 81 - IBT December 2020
P. 81

Capital Market

                                                   BOURSE UPD A TE
                                    Fortnightly Report of DSE, November 01-15, 2020

               Top 10 securities by turnover value in Tk.
               Sl.           Name of securities         Category   Total Turnover   Total Turnover   % of Total
               No.                                                    in shares       Tk. in mn    Turnover Tk.
                1   Beximco Pharmaceuticals Ltd.           A         66,961,176       8,949.69         8.97
                2   Bangladesh Export Import Company Ltd.   B        138,971,990      3,306.27         3.31
                3   BRAC Bank Ltd.                         A         47,955,159       2,096.55         2.10
                4   Asia Paci�ic General Insurance Co. Ltd.    A     25,536,746       2,024.14         2.03
                5   Asia Insurance Co. Ltd.                A         14,449,912       1,426.14         1.43
                6   Associated Oxygen Limited              N         26,535,365       1,394.96         1.40
                7   Peoples Insurance Company Ltd.         B         29,851,043       1,356.78         1.36
                8   ADN Telecom Limited                    N         29,110,530       1,348.97         1.35
                9   Walton Hi-Tech Industries Limited      N          1,721,357       1,326.20         1.33
               10   Bangladesh National Insurance Company   A        28,799,485       1,314.54         1.32
                    Limited
               Top 10 securities by turnover in shares
                                                                                                     % of Total
               Sl.           Name of securities         Category   Total Turnover   Total Turnover   Turnover
               No.                                                    Tk. in mn       in shares
                                                                                                      shares
                1   First Bangladesh Fixed Income Fund     A           886.75        140,573,689       3.46
                2   Bangladesh Export Import Company Ltd.   B         3,306.27       138,971,990       3.42
                3   AB Bank 1st Mutual Fund                A           934.45        132,367,236       3.26
                4   Trust Bank First Mutual Fund           A           888.53        126,195,960       3.11
                5   IFIC Bank Ltd.                         A           894.08        82,204,727        2.02
                6   Green Delta Mutual Fund                A           551.06        80,774,621        1.99
                7   S. S. Steel Limited                    A          1,198.14       78,316,665        1.93
                8   Grameen One:Scheme Two                 A          1,174.80       70,185,113        1.73
                9   Beximco Pharmaceuticals Ltd.           A          8,949.69       66,961,176        1.65
               10   EXIM Bank 1st Mutual Fund              A           488.42        63,627,404        1.57
               Top 10 gainer securities (based on closing price)
                                                               Current     last                        Daily Avg.
               Sl.         Name of securities       Category   Fortnight   Fortnight   change   Turnover
               No.                                             Closing   Closing     %      Tk. in mn   Turnover
                                                                                                       Tk.in mn
                                                                Price     Price
                1   Associated Oxygen Limited          N        62.00     27.10    128.78    1,394.96   126.81
                2   CAPM IBBL Islamic Mutual Fund      A        24.00     11.50    108.70    496.49      45.14
                3   SEML IBBL Shariah Fund             A        14.70      8.70     68.97    567.23      51.57
                4   Prime Finance First Mutual Fund    A        26.70     16.50     61.82    356.69      32.43
                5   Vanguard AML Rupali Bank Balanced   A       13.20      8.40     57.14    197.82      17.98
                    Fund
                6   CAPM BDBL Mutual Fund 01           A        13.40      8.70     54.02    362.62      32.97
                7   Eastern Insurance Co. Ltd.         A       112.70     78.50     43.57    775.61      70.51
                8   NCCBL Mutual Fund-1                A        11.20      7.90     41.77    363.33      33.03
                9   Shinepukur Ceramics Ltd.           B        23.30     16.60     40.36    1,095.56    99.60
               10   Vanguard AML BD Finance Mutual     A        11.00      7.90     39.24    287.63      26.15
                    Fund One
               Top  10 loser securities (based on closing price)
                                                               Current     last                        Daily Avg.
               Sl.         Name of securities       Category   Fortnight   Fortnight   change   Turnover
               No.                                             Closing   Closing     %      Tk. in mn   Turnover
                                                                                                       Tk.in mn
                                                                Price     Price
                1   Global Insurance Co. Ltd.          B        37.10     57.10     35.03   1,107.55    100.69
                2   Zeal Bangla Sugar Mills Ltd.        Z      147.10     213.10    30.97     36.66      3.33
                3   Hamid Fabrics Limited              A        18.80     25.50     26.27     63.22      5.75
                4   Eastland Insurance Company Limited    A     29.30     38.60     24.09    566.38      51.49
                5   International Leasing and Financial   B     4.90       6.40     23.44    128.86      11.71
                    Services Ltd.
                6   Express Insurance Limited          N        31.50     40.50     22.22    984.49      89.50
                7   Purabi Gen. Insurance Company Ltd.    A     27.40     34.20     19.88    651.75      59.25
                8   Agrani Insurance Co Ltd.           B        31.70     39.40     19.54    306.44      27.86
                9   Beacon Pharmaceuticals Ltd.        B        68.70     84.30     18.51    366.25      33.30
               10   Karnaphuli Insurance Co. Ltd.      A        28.10     33.40     15.87    321.51      29.23
             Source: Dhaka Stock Exchange                Disclaimer: Dhaka Stock Exchange does not hold any responsibility for these date.

                                                                                                            79
                                                                                                 www.ibtbd.net
   76   77   78   79   80   81   82   83   84   85   86