Page 89 - IBT August 2021 Issue
P. 89

Capital Market

                                                   BOURSE UPD A TE
                                       Fortnightly Report of DSE, July 01 - 15, 2021

              Top 10 securities by turnover value in Tk.
              Sl.                                                  Total Turnover   Total Turnover   % of Total
              No.            Name of securities         Category     in shares       Tk. in mn     Turnover Tk.
               1   Bangladesh Export Import Company Ltd.   B           110,026,257   10,308.01        7.86
               2   LafargeHolcim Bangladesh Limited.       A            48,328,762   3,057.49         2.33
               3   Power Grid Company of Bangladesh Ltd.   A            46,043,871   2,239.48         1.71
               4   Keya Cosmetics Ltd.                     B           230,086,544   2,120.97         1.62
               5   LankaBangla Finance Ltd.                A            51,814,738   1,927.12         1.47
               6   Aman Feed Limited                       A            27,460,490   1,784.30         1.36
               7   Alif Manufacturing Company Ltd.         A           129,263,152   1,761.96         1.34
               8   M.L. Dyeing Limited                     A            47,961,528   1,561.72         1.19
               9   Bangladesh Finance and Investment Co. Ltd.    A      29,591,365   1,514.80         1.15
              10   National Feed Mill Limited              A            39,878,070   1,506.03         1.15

              Top 10 securities by turnover in shares
              Sl.                                                  Total Turnover   Total Turnover   % of Total
              No.            Name of securities         Category     Tk. in mn       in shares    Turnover shares
               1   Keya Cosmetics Ltd.                     B              2,120.97    230,086,544     4.57
               2   Alif Manufacturing Company Ltd.         A              1,761.96    129,263,152     2.57
               3   Appollo Ispat Complex Limited           B              1,169.65    115,241,858     2.29
               4   Bangladesh Export Import Company Ltd.   B             10,308.01    110,026,257     2.19
               5   First Bangladesh Fixed Income Fund      A               670.26    100,266,142      1.99
               6   IFIC Bank Ltd.                          A              1,110.03    84,342,377      1.68
               7   C & A Textiles Limited                  Z               448.96     79,205,246      1.57
               8   Western Marine Shipyard Limited         A              1,005.92    69,499,592      1.38
               9   Ring Shine Textiles Limited             A               770.41     69,403,742      1.38
              10   Southeast Bank Ltd.                     A              1,109.69    68,569,129      1.36

              Top 10 gainer securities (based on closing price)
                                                                 Current     last
              Sl.                                               Fortnight   Fortnight   change   Turnover   Daily Avg.
              No.            Name of securities        Category   Closing   Closing    %       Tk. in   Turnover
                                                                                                        Tk.in mn
                                                                                                mn
                                                                  Price     Price
               1   Sonali Life Insurance Company Limited   N        75.80     11.00   589.09  1,101.34   100.12
               2   CVO Petrochemical Refinery Limited     B        122.20     88.20    38.55  314.02    28.55
               3   International Leasing and Financial Services   B   8.70     6.30    38.10  339.24    30.84
                   Ltd.
               4   CAPM BDBL Mutual Fund 01               A         14.40     10.50    37.14  327.03    29.73
               5   Fu-Wang Ceramic Industries Ltd.        B         20.70     15.20    36.18  972.81    88.44
               6   Aman Feed Limited                      A         70.70     53.40    32.40  1,784.30   162.21
               7   Active Fine Chemicals Ltd.             B         23.70     18.30    29.51  1,264.67   114.97
               8   Shinepukur Ceramics Ltd.               B         33.10     25.80    28.29  876.36    79.67
               9   SEML FBLSL Growth Fund                 A         12.80     10.00    28.00  283.97    25.82
              10   Fu Wang Food Ltd.                      B         20.70     16.40    26.22  1,134.61   103.15

              Top 10 loser securities (based on closing price)
                                                                 Current    last
              Sl.                                               Fortnight   Fortnight   change   Turnover   Daily Avg.
              No.            Name of securities        Category   Closing   Closing    %       Tk. in   Turnover
                                                                                                        Tk.in mn
                                                                                                mn
                                                                  Price     Price
               1   Monno Fabrics Limited                  Z        26.10      30.60   (14.71)   248.35    22.58
               2   Global Insurance Co. Ltd.              A        57.90      67.50   (14.22)   193.62    17.60
               3   Agrani Insurance Co Ltd.               A        58.80      68.10   (13.66)   252.45    22.95
               4   Purabi Gen. Insurance Company Ltd.     A        42.80      49.20   (13.01)   333.02    30.27
               5   Pragati Life Insurance Ltd.            A        101.40    115.30   (12.06)   114.38    10.40
               6   Progressive Life Insurance Co. Ltd.    A        112.40    126.90   (11.43)   122.61    11.15
               7   Dhaka Insurance Co. Ltd.               A        77.50      86.90   (10.82)   142.57    12.96
               8   Crystal Insurance Company Limited      N        57.10      63.50   (10.08)   199.70    18.15
               9   NRB Commercial Bank Limited            N        28.90      32.10   (9.97)   895.20    81.38
              10   Popular Life Insurance Company Ltd.    A        102.20    113.00   (9.56)   273.44    24.86
             Source: Dhaka Stock Exchange                Disclaimer: Dhaka Stock Exchange does not hold any responsibility for these date.

                                                                                                            87
                                                                                                 www.ibtbd.net
   84   85   86   87   88   89   90   91   92