Page 87 - IBT Full Pdf
P. 87

Capital Market


             BOURSE UPDATE                                                                         December 2021
                                     Fortnightly Report of DSE, November 01- 15, 2021
              Top 10 securities by turnover value in Tk.
               Sl.                                                      Total Turnover   Total Turnover   % of Total
              No.                Name of securities            Category   in shares     Tk. in mn    Turnover Tk.
               1   Bangladesh Export Import Company Ltd.          B      100,503,002    17,503.92       13.24
               2   Orion Pharma Ltd.                              A       55,839,892     5,611.97       4.24
               3   IFIC Bank Ltd.                                 A      289,048,205     5,409.17       4.09
               4   NRB Commercial Bank Limited                    A      113,089,237     4,270.99       3.23
               5   Genex Infosys Limited                          A       26,002,661     3,815.71       2.89
               6   LafargeHolcim Bangladesh Limited.              A       44,329,873     3,569.17       2.70
               7   Alif Manufacturing Company Ltd.                A      170,448,277     3,565.57       2.70
               8   SAIF Powertec Limited                          A       72,392,416     3,182.87       2.41
               9   British American Tobacco Bangladesh Company Limited   A   5,059,535   3,148.75       2.38
               10   Delta Life Insurance Co. Ltd                  A       13,967,116     2,903.96       2.20

              Top 10 securities by turnover in shares
               Sl.                                                    Total Turnover   Total Turnover   % of Total
              No.              Name of securities           Category    Tk. in mn     in shares   Turnover shares
               1   IFIC Bank Ltd.                              A        5,409.17     289,048,205       9.63
               2   Alif Manufacturing Company Ltd.             A        3,565.57     170,448,277       .68
               3   NRB Commercial Bank Limited                 A        4,270.99     113,089,237       3.77
               4   Bangladesh Export Import Company Ltd.       B        17,503.92    100,503,002       3.35
               5   Malek Spinning Mills Ltd.                   A        2,691.84     72,688,398        2.42
               6   SAIF Powertec Limited                       A        3,182.87     72,392,416        2.41
               7   Mercantile Bank Ltd.                        A         989.99      57,342,247        1.91
               8   Maksons Spinning Mills Ltd                  B        1,690.34     57,243,490        1.91
               9   Orion Pharma Ltd.                           A        5,611.97     55,839,892        1.86
               10   Kattali Textile Limited                    A        1,966.70     52,645,512        1.75

              Top 10 gainer securities (based on closing price)
                                                                 Current    last
               Sl.                                               Fortnight   Fortnight  change   Turnover   Daily Avg.
              No.            Name of securities        Category   Closing   Closing   %    Tk. in mn   Turnover
                                                                                                       Tk.in mn
                                                                  Price     Price
               1   Salvo Chemical Industry Limited        B         60.40    43.60   38.53  518.86    47.17
               2   Gemini Sea Food Ltd.                   A        250.90   202.20   24.09  460.12    41.83
               3   BRAC Bank Ltd.                         A         56.50    45.80   23.36  1,834.45    166.77
               4   Kattali Textile Limited                A         39.90    33.10   20.54  1,966.70    178.79
               5   Al-Haj Textile Mills Limited           B         70.40    59.20   18.92  257.23    23.38
               6   Genex Infosys Limited                  A        161.10   136.40   18.11  3,815.71    346.88
               7   Bengal Windsor Thermoplastics Ltd.     B         27.20    23.30   16.74  46.27    4.21
               8   Taufika Foods and Lovello Ice-cream PLC   N      41.40    35.60   16.29  847.82    77.07
               9   Golden Son Limited                     B         20.50    18.10   13.26  905.05    82.28
               10   Mozaffar Hossain Spinning Mills Ltd.    B       27.50    24.70   11.34  844.66    76.79

              Top 10 loser securities (based on closing price)
                                                                 Current    last
               Sl.                                              Fortnight   Fortnight  change   Turnover   Daily Avg.
              No.            Name of securities        Category   Closing   Closing   %    Tk. in mn   Turnover
                                                                                                       Tk.in mn
                                                                  Price     Price
               1   Mithun Knitting and Dyeing Ltd.        Z         13.00    16.30  (20.25)   25.98    2.36
               2   Bd.Thai Aluminium Ltd.                 B         21.20    26.40  (19.70)   451.42    41.04
               3   Western Marine Shipyard Limited        A         10.10    12.20  (17.21)   142.31    12.94
               4   Alif Manufacturing Company Ltd.        A         17.00    20.50  (17.07)   3,565.57    324.14
               5   Pacific Denims Limited                 A         12.20    14.70  (17.01)   298.08    27.10
               6   Fu-Wang Ceramic Industries Ltd.        B         16.70    19.90  (16.08)   117.27    10.66
               7   SK Trims & Industries Limited          A         30.00    35.70  (15.97)   93.74    8.52
               8   MIDAS Financing Ltd.                   B         17.10    20.30  (15.76)   71.53    6.50
               9   Fu Wang Food Ltd.                      B         14.50    17.10  (15.20)   105.80    9.62
               10   Maksons Spinning Mills Ltd            B         26.40    31.00  (14.84)   1,690.34    153.67
             Source: Dhaka Stock Exchange                Disclaimer: Dhaka Stock Exchange does not hold any responsibility for these data.

             86
   82   83   84   85   86   87   88   89