Page 114 - ICE BUSINESS TIMES March 2020
P. 114
Capital Market
BOURSE UPD A TE
Fortnightly Report of DSE, 2nd February To 13th February 2020
Top 10 securities by turnover value in Tk.
Sl. Total Turnover Total Turnover % of Total
No. Name of securities Category in shares Tk. in mn Turnover Tk.
1 LafargeHolcim Bangladesh Limited. A 59,010,197 2,830.15 5.87
2 Khulna Power Company Ltd. A 23,777,515 1,267.37 2.63
3 ADN Telecom Limited N 26,367,070 1,201.29 2.49
4 Indo-Bangla Pharmaceuticals Limited A 43,972,207 1,013.00 2.10
5 Bangladesh Shipping Corporation A 19,675,895 967.78 2.01
6 Summit Power Ltd. A 22,963,535 952.57 1.98
7 S. S. Steel Limited A 71,454,258 910.63 1.89
8 Grameenphone Ltd. A 2,833,621 744.03 1.54
9 BBS Cables Limited A 11,233,767 729.65 1.51
10 Golden Harvest Agro Industries Ltd. A 37,927,647 682.70 1.42
Top 10 securities by turnover in shares
Sl. Total Turnover Total Turnover % of Total
No. Name of securities Category Tk. in mn in shares Turnover shares
1 S. S. Steel Limited A 910.63 71,454,258 3.91
2 Ring Shine Textiles Limited A 570.38 68,963,662 3.78
3 LafargeHolcim Bangladesh Limited. A 2,830.15 59,010,197 3.23
4 Indo-Bangla Pharmaceuticals Limited A 1,013.00 43,972,207 2.41
5 Dragon Sweater and Spinning Limited A 452.84 39,571,296 2.17
6 Golden Harvest Agro Industries Ltd. A 682.70 37,927,647 2.08
7 Bangladesh Export Import Company Ltd. B 495.64 33,456,580 1.83
8 Kattali Textile Limited A 374.68 33,088,102 1.81
9 ADN Telecom Limited N 1,201.29 26,367,070 1.44
10 Western Marine Shipyard Limited A 316.69 25,606,723 1.40
Top 10 gainer securities (based on closing price)
Current last
Sl. Fortnight Fortnight change Turnover Daily Avg.
No. Name of securities Category Closing Closing % Tk. in mn Turnover
Tk.in mn
Price Price
1 Hakkani Pulp & Paper Ltd. B 64.50 44.50 44.94 175.99 17.60
2 Orion Pharma Ltd. A 37.50 27.50 36.36 219.76 21.98
3 ICB Employees Provident Mutual A 6.00 4.40 36.36 42.66 4.27
Fund One: Scheme One
4 Phoenix Finance 1st Mutual Fund A 8.90 6.70 32.84 155.66 15.57
5 Orion Infusion Ltd. A 69.00 53.60 28.73 633.96 63.40
6 ICB AMCL First Agrani Bank A 7.00 5.50 27.27 72.74 7.27
Mutual Fund
7 ICB AMCL Sonali Bank Limited 1st A 7.20 5.70 26.32 9.79 0.98
Mutual Fund
8 SK Trims & Industries Limited A 62.40 50.60 23.32 655.71 65.57
9 Legacy Footwear Ltd. B 64.20 52.30 22.75 156.53 15.65
10 Esquire Knit Composite Limited N 29.70 24.20 22.73 127.04 12.70
Top 10 loser securities (based on closing price)
Current last
Sl. Fortnight Fortnight change Turnover Daily Avg.
No. Name of securities Category Closing Closing % Tk. in mn Turnover
Tk.in mn
Price Price
1 United Airways (BD) Ltd. Z 1.50 1.90 (21.05) 26.31 2.63
2 C & A Textiles Limited Z 1.70 1.90 (10.53) 5.36 0.54
3 The Dacca Dyeing and Z 3.10 3.40 (8.82) 0.70 0.07
Manufacturing Co. Ltd.
4 Sonargaon Textiles Ltd. B 29.40 32.10 (8.41) 86.12 8.61
5 Fu-Wang Ceramic Industries Ltd. Z 7.00 7.60 (7.89) 23.74 2.37
6 Fine Foods Limited B 46.60 50.50 (7.72) 182.14 18.21
7 BRAC Bank Ltd. A 46.50 50.00 (7.00) 322.65 32.27
8 Shyampur Sugar Mills Limited Z 30.00 32.10 (6.54) 2.88 0.29
9 Renwick Jajneswar & Co (Bd) Ltd. Z 949.60 1,016.00 (6.54) 2.44 0.24
10 Social Islami Bank Ltd. A 13.40 14.30 (6.29) 18.16 1.82
Source: Dhaka Stock Exchange Disclaimer: Dhaka Stock Exchange does not hold any responsibility for these date.
102

